Main Auction Page

50ML - Temporary Allocation - QLD Bundaberg WSS - Burnett CA (transferable to all Burnett and Kolan Zones)

Auction Image

Starting Bid: A$50.00

>Refresh Bid Going for
A$650.00
Winning: 2*44*M*f

Auction Closed

Ending In:

Stop auto-refreshing Bids?

This auction is now closed.

50ML – Temporary Allocation  QLD Bundaberg WSS - Burnett CA (transferable to all Burnett and Kolan Zones)

  • Available for the 2021-22 water year;
  • Highest bidder (above reserve) at the close of the Auction is the successful purchaser;
  • Bids are on a $ per ML basis and to be in minimum $5 increments;
  • If a bid is received within the last minute of the Auction, the Auction will automatically extend for an additional 3 minutes;
  • At completion of the Auction, the successful purchaser will be provided with a Sunwater temporary transfer form for signing and an invoice for immediate payment;
  • In addition to the water price (Volume x $ per ML), the invoice to the successful Purchase will also include:

Brokerage fee of 2.2% (inc GST) of the Purchase price;
Waterexchange processing fee of $55 (inc GST).

Category: temp-qld-bundaberg-aa

Bidding allowed for registered users only. Register or Log in.

Bidding allowed for registered users only. Register or Log in.

  1. 2*44*M*f bid A$650.00 on September 24, 2021 12:59 pm
  2. T*39*K*7 bid A$630.00 on September 24, 2021 12:59 pm
  3. 2*44*M*f bid A$600.00 on September 24, 2021 12:59 pm
  4. T*39*K*7 bid A$570.00 on September 24, 2021 12:58 pm
  5. 2*44*M*f bid A$550.00 on September 24, 2021 12:58 pm
  6. K*17*M*b bid A$535.00 on September 24, 2021 12:58 pm
  7. T*39*K*7 bid A$530.00 on September 24, 2021 12:58 pm
  8. K*17*M*b bid A$500.00 on September 24, 2021 12:58 pm
  9. 2*44*M*f bid A$475.00 on September 24, 2021 12:57 pm
  10. T*39*K*7 bid A$460.00 on September 24, 2021 12:57 pm
  11. K*17*M*b bid A$450.00 on September 24, 2021 12:57 pm
  12. 2*44*M*f bid A$420.00 on September 24, 2021 12:57 pm
  13. K*17*M*b bid A$410.00 on September 24, 2021 12:57 pm
  14. 2*44*M*f bid A$400.00 on September 24, 2021 12:57 pm
  15. L*14*M*1 bid A$375.00 on September 24, 2021 12:56 pm
  16. K*17*M*b bid A$350.00 on September 24, 2021 12:56 pm
  17. T*39*K*7 bid A$340.00 on September 24, 2021 12:55 pm
  18. K*17*M*b bid A$330.00 on September 24, 2021 11:48 am
  19. 2*44*M*f bid A$260.00 on September 24, 2021 11:21 am
  20. T*39*K*7 bid A$255.00 on September 24, 2021 11:17 am
  21. L*14*M*1 bid A$250.00 on September 24, 2021 8:58 am

Enter your email below to get notifications of new bids placed on the above item.

Shipping Details

Shipping: n/a

From: n/a

To: n/a

Payment Details