Main Auction Page

50ML - Temporary Allocation - QLD Bundaberg WSS - Burnett CA (transferable to all Burnett and Kolan Zones)

Auction Image

Starting Bid: A$50.00

>Refresh Bid Going for
A$640.00
Winning: 2*44*M*f

Auction Closed

Ending In:

Stop auto-refreshing Bids?

This auction is now closed.

50ML – Temporary Allocation  QLD Bundaberg WSS - Burnett CA (transferable to all Burnett and Kolan Zones)

  • Available for the 2021-22 water year;
  • Highest bidder (above reserve) at the close of the Auction is the successful purchaser;
  • Bids are on a $ per ML basis and to be in minimum $5 increments;
  • If a bid is received within the last minute of the Auction, the Auction will automatically extend for an additional 3 minutes;
  • At completion of the Auction, the successful purchaser will be provided with a Sunwater temporary transfer form for signing and an invoice for immediate payment;
  • In addition to the water price (Volume x $ per ML), the invoice to the successful Purchase will also include:

Brokerage fee of 2.2% (inc GST) of the Purchase price;
Waterexchange processing fee of $55 (inc GST).

Category: temp-qld-bundaberg-aa

Bidding allowed for registered users only. Register or Log in.

Bidding allowed for registered users only. Register or Log in.

  1. 2*44*M*f bid A$640.00 on September 24, 2021 2:07 pm
  2. L*14*M*1 bid A$630.00 on September 24, 2021 2:07 pm
  3. 2*44*M*f bid A$620.00 on September 24, 2021 2:05 pm
  4. L*14*M*1 bid A$610.00 on September 24, 2021 2:04 pm
  5. 2*44*M*f bid A$600.00 on September 24, 2021 2:02 pm
  6. L*14*M*1 bid A$550.00 on September 24, 2021 2:01 pm
  7. T*39*K*7 bid A$530.00 on September 24, 2021 2:01 pm
  8. 2*44*M*f bid A$500.00 on September 24, 2021 2:01 pm
  9. T*39*K*7 bid A$460.00 on September 24, 2021 2:01 pm
  10. 2*44*M*f bid A$450.00 on September 24, 2021 2:01 pm
  11. T*39*K*7 bid A$420.00 on September 24, 2021 2:00 pm
  12. 2*44*M*f bid A$400.00 on September 24, 2021 2:00 pm
  13. T*39*K*7 bid A$360.00 on September 24, 2021 1:59 pm
  14. 2*44*M*f bid A$350.00 on September 24, 2021 1:59 pm
  15. L*14*M*1 bid A$300.00 on September 24, 2021 1:58 pm
  16. 2*44*M*f bid A$275.00 on September 24, 2021 1:58 pm
  17. L*14*M*1 bid A$250.00 on September 24, 2021 1:57 pm
  18. 2*44*M*f bid A$230.00 on September 24, 2021 1:56 pm
  19. L*14*M*1 bid A$225.00 on September 24, 2021 1:26 pm
  20. 2*44*M*f bid A$220.00 on September 24, 2021 1:13 pm
  21. Y*13*P*0 bid A$200.00 on September 24, 2021 12:10 pm

Enter your email below to get notifications of new bids placed on the above item.

Shipping Details

Shipping: n/a

From: n/a

To: n/a

Payment Details