Main Auction Page

10.00ML - QLD Mareeba Dimbulah WSS Zone D  (permanent trade, MP allocations)

Auction Image

Starting Bid: A$3,200.00

>Refresh Bid Going for
A$3,405.00
Winning: Bidder 1

Auction Closed

Ending In:

Stop auto-refreshing Bids?

This auction is now closed.

10.00ML - QLD Mareeba Dimbulah WSS Zone D  (permanent trade, MP allocations)

  • The water allocations available for permanent trade are medium priority (MP) allocations in the Mareeba Dimbulah WSS (MDWSS).
  • A fact sheet with more information about the sale is available on the Sunwater water for sale or lease website
  • If a bid is received in the last minute of the auction it will be extended for an additional 2 minutes.
  •  Bids to be in minimum $5 increments
  • New Sunwater customers, or customers without an existing offtake please contact Sunwater on 13 15 89, Monday-Friday 8.30am-4.30pm.
  • For further information, speak with Ruralco Water Broker Lincoln Parr on 0419 473 153

Category: permanent-qld-mareeba-dimbulah-supplemented-medium-priority

Bidding allowed for registered users only. Register or Log in.

Bidding allowed for registered users only. Register or Log in.

  1. Bidder 1 bid A$3,405.00 on April 30, 2024 10:23 am
  2. Bidder 3 bid A$3,390.00 on April 30, 2024 10:22 am
  3. Bidder 1 bid A$3,385.00 on April 30, 2024 10:21 am
  4. Bidder 3 bid A$3,365.00 on April 30, 2024 10:20 am
  5. Bidder 1 bid A$3,360.00 on April 30, 2024 10:19 am
  6. Bidder 3 bid A$3,345.00 on April 30, 2024 10:18 am
  7. Bidder 1 bid A$3,340.00 on April 30, 2024 10:17 am
  8. Bidder 3 bid A$3,325.00 on April 30, 2024 10:15 am
  9. Bidder 1 bid A$3,320.00 on April 30, 2024 10:13 am
  10. Bidder 3 bid A$3,305.00 on April 30, 2024 10:11 am
  11. Bidder 4 bid A$3,300.00 on April 30, 2024 10:09 am
  12. Bidder 3 bid A$3,295.00 on April 30, 2024 10:07 am
  13. Bidder 4 bid A$3,290.00 on April 30, 2024 10:07 am
  14. Bidder 3 bid A$3,285.00 on April 30, 2024 10:06 am
  15. Bidder 1 bid A$3,280.00 on April 30, 2024 10:05 am
  16. Bidder 3 bid A$3,265.00 on April 30, 2024 10:05 am
  17. Bidder 4 bid A$3,260.00 on April 30, 2024 10:05 am
  18. Bidder 3 bid A$3,255.00 on April 30, 2024 10:03 am
  19. Bidder 4 bid A$3,250.00 on April 30, 2024 10:03 am
  20. Bidder 3 bid A$3,245.00 on April 30, 2024 10:01 am
  21. Bidder 4 bid A$3,240.00 on April 30, 2024 10:01 am
  22. Bidder 3 bid A$3,235.00 on April 30, 2024 10:00 am
  23. Bidder 1 bid A$3,230.00 on April 30, 2024 9:59 am
  24. Bidder 3 bid A$3,225.00 on April 30, 2024 9:59 am
  25. Bidder 4 bid A$3,220.00 on April 30, 2024 9:59 am
  26. Bidder 3 bid A$3,215.00 on April 30, 2024 9:37 am
  27. Bidder 2 bid A$3,210.00 on April 30, 2024 9:33 am
  28. Bidder 1 bid A$3,205.00 on April 29, 2024 11:32 am

Enter your email below to get notifications of new bids placed on the above item.

Shipping Details

Shipping: n/a

From: n/a

To: n/a

Payment Details