Main Auction Page

50.00ML - QLD Mareeba Dimbulah WSS Zone D  (permanent trade, MP allocations)

Auction Image

Starting Bid: A$3,200.00

>Refresh Bid Going for
A$3,410.00
Winning: Bidder 1

Auction Closed

Ending In:

Stop auto-refreshing Bids?

This auction is now closed.

50.00ML - QLD Mareeba Dimbulah WSS Zone D  (permanent trade, MP allocations)

  • The water allocations available for permanent trade are medium priority (MP) allocations in the Mareeba Dimbulah WSS (MDWSS).
  • A fact sheet with more information about the sale is available on the Sunwater water for sale or lease website
  • If a bid is received in the last minute of the auction it will be extended for an additional 2 minutes.
  •  Bids to be in minimum $5 increments
  • New Sunwater customers, or customers without an existing offtake please contact Sunwater on 13 15 89, Monday-Friday 8.30am-4.30pm.
  • For further information, speak with Ruralco Water Broker Lincoln Parr on 0419 473 153

Category: permanent-qld-mareeba-dimbulah-supplemented-medium-priority

Bidding allowed for registered users only. Register or Log in.

Bidding allowed for registered users only. Register or Log in.

  1. Bidder 1 bid A$3,410.00 on April 30, 2024 1:32 pm
  2. Bidder 4 bid A$3,405.00 on April 30, 2024 1:31 pm
  3. Bidder 1 bid A$3,400.00 on April 30, 2024 1:30 pm
  4. Bidder 4 bid A$3,395.00 on April 30, 2024 1:30 pm
  5. Bidder 1 bid A$3,390.00 on April 30, 2024 1:29 pm
  6. Bidder 4 bid A$3,385.00 on April 30, 2024 1:29 pm
  7. Bidder 1 bid A$3,380.00 on April 30, 2024 1:29 pm
  8. Bidder 4 bid A$3,375.00 on April 30, 2024 1:28 pm
  9. Bidder 1 bid A$3,370.00 on April 30, 2024 1:28 pm
  10. Bidder 4 bid A$3,365.00 on April 30, 2024 1:28 pm
  11. Bidder 1 bid A$3,360.00 on April 30, 2024 1:28 pm
  12. Bidder 4 bid A$3,355.00 on April 30, 2024 1:27 pm
  13. Bidder 1 bid A$3,350.00 on April 30, 2024 1:27 pm
  14. Bidder 4 bid A$3,345.00 on April 30, 2024 1:27 pm
  15. Bidder 3 bid A$3,340.00 on April 30, 2024 1:26 pm
  16. Bidder 4 bid A$3,335.00 on April 30, 2024 1:26 pm
  17. Bidder 1 bid A$3,330.00 on April 30, 2024 1:26 pm
  18. Bidder 4 bid A$3,325.00 on April 30, 2024 1:24 pm
  19. Bidder 3 bid A$3,320.00 on April 30, 2024 1:23 pm
  20. Bidder 4 bid A$3,315.00 on April 30, 2024 1:20 pm
  21. Bidder 3 bid A$3,310.00 on April 30, 2024 1:19 pm
  22. Bidder 4 bid A$3,305.00 on April 30, 2024 1:18 pm
  23. Bidder 2 bid A$3,300.00 on April 30, 2024 1:18 pm
  24. Bidder 3 bid A$3,295.00 on April 30, 2024 1:18 pm
  25. Bidder 4 bid A$3,290.00 on April 30, 2024 1:17 pm
  26. Bidder 3 bid A$3,285.00 on April 30, 2024 1:16 pm
  27. Bidder 4 bid A$3,280.00 on April 30, 2024 1:16 pm
  28. Bidder 3 bid A$3,275.00 on April 30, 2024 1:15 pm
  29. Bidder 4 bid A$3,270.00 on April 30, 2024 1:15 pm
  30. Bidder 2 bid A$3,265.00 on April 30, 2024 1:15 pm
  31. Bidder 3 bid A$3,255.00 on April 30, 2024 1:13 pm
  32. Bidder 2 bid A$3,250.00 on April 30, 2024 1:12 pm
  33. Bidder 3 bid A$3,245.00 on April 30, 2024 1:11 pm
  34. Bidder 2 bid A$3,240.00 on April 30, 2024 1:10 pm
  35. Bidder 3 bid A$3,225.00 on April 30, 2024 1:07 pm
  36. Bidder 2 bid A$3,220.00 on April 30, 2024 1:07 pm
  37. Bidder 3 bid A$3,210.00 on April 30, 2024 1:02 pm
  38. Bidder 2 bid A$3,205.00 on April 30, 2024 11:51 am
  39. Bidder 1 bid A$3,200.00 on April 30, 2024 6:57 am

Enter your email below to get notifications of new bids placed on the above item.

Shipping Details

Shipping: n/a

From: n/a

To: n/a

Payment Details