Main Auction Page

100.00ML - QLD Mareeba Dimbulah WSS Zone D  (permanent trade, MP allocations)

Auction Image

Starting Bid: A$3,200.00

>Refresh Bid Going for
A$3,420.00
Winning: Bidder 1

Auction Closed

Ending In:

Stop auto-refreshing Bids?

This auction is now closed.

100.00ML - QLD Mareeba Dimbulah WSS Zone D  (permanent trade, MP allocations)

  • The water allocations available for permanent trade are medium priority (MP) allocations in the Mareeba Dimbulah WSS (MDWSS).
  • A fact sheet with more information about the sale is available on the Sunwater water for sale or lease website
  • If a bid is received in the last minute of the auction it will be extended for an additional 2 minutes.
  •  Bids to be in minimum $5 increments
  • New Sunwater customers, or customers without an existing offtake please contact Sunwater on 13 15 89, Monday-Friday 8.30am-4.30pm.
  • For further information, speak with Ruralco Water Broker Lincoln Parr on 0419 473 153

Category: permanent-qld-mareeba-dimbulah-supplemented-medium-priority

Bidding allowed for registered users only. Register or Log in.

Bidding allowed for registered users only. Register or Log in.

  1. Bidder 1 bid A$3,420.00 on May 1, 2024 1:07 pm
  2. Bidder 2 bid A$3,405.00 on May 1, 2024 1:06 pm
  3. Bidder 1 bid A$3,400.00 on May 1, 2024 1:06 pm
  4. Bidder 2 bid A$3,390.00 on May 1, 2024 1:05 pm
  5. Bidder 1 bid A$3,385.00 on May 1, 2024 1:05 pm
  6. Bidder 2 bid A$3,375.00 on May 1, 2024 1:05 pm
  7. Bidder 1 bid A$3,370.00 on May 1, 2024 1:04 pm
  8. Bidder 2 bid A$3,365.00 on May 1, 2024 1:04 pm
  9. Bidder 1 bid A$3,360.00 on May 1, 2024 1:04 pm
  10. Bidder 2 bid A$3,350.00 on May 1, 2024 1:03 pm
  11. Bidder 1 bid A$3,345.00 on May 1, 2024 1:03 pm
  12. Bidder 2 bid A$3,340.00 on May 1, 2024 1:03 pm
  13. Bidder 1 bid A$3,335.00 on May 1, 2024 1:02 pm
  14. Bidder 2 bid A$3,330.00 on May 1, 2024 1:02 pm
  15. Bidder 1 bid A$3,325.00 on May 1, 2024 1:02 pm
  16. Bidder 2 bid A$3,315.00 on May 1, 2024 1:01 pm
  17. Bidder 1 bid A$3,310.00 on May 1, 2024 1:00 pm
  18. Bidder 2 bid A$3,300.00 on May 1, 2024 1:00 pm
  19. Bidder 1 bid A$3,295.00 on May 1, 2024 1:00 pm
  20. Bidder 2 bid A$3,290.00 on May 1, 2024 12:59 pm
  21. Bidder 1 bid A$3,285.00 on May 1, 2024 12:59 pm
  22. Bidder 2 bid A$3,275.00 on May 1, 2024 12:59 pm
  23. Bidder 1 bid A$3,270.00 on May 1, 2024 12:58 pm
  24. Bidder 2 bid A$3,265.00 on May 1, 2024 12:57 pm
  25. Bidder 3 bid A$3,260.00 on May 1, 2024 12:57 pm
  26. Bidder 1 bid A$3,255.00 on May 1, 2024 12:57 pm
  27. Bidder 3 bid A$3,250.00 on May 1, 2024 12:57 pm
  28. Bidder 2 bid A$3,245.00 on May 1, 2024 12:56 pm
  29. Bidder 1 bid A$3,240.00 on May 1, 2024 12:55 pm
  30. Bidder 2 bid A$3,225.00 on May 1, 2024 12:55 pm
  31. Bidder 1 bid A$3,220.00 on May 1, 2024 12:55 pm
  32. Bidder 2 bid A$3,215.00 on May 1, 2024 12:54 pm
  33. Bidder 1 bid A$3,210.00 on May 1, 2024 12:53 pm
  34. Bidder 2 bid A$3,205.00 on May 1, 2024 12:51 pm
  35. Bidder 1 bid A$3,200.00 on May 1, 2024 8:24 am

Enter your email below to get notifications of new bids placed on the above item.

Shipping Details

Shipping: n/a

From: n/a

To: n/a

Payment Details